| Light Source
| | Lamp | MSR1200SA/CSR1200-SA
| | Color Temp. | 6000k/5000k
| | Luminous Flux | 96,000lm/96,000lm
| | Lux@5m | 19840+
| | Electrical | Input Voltage//100~240 VAC
| | Fuse | T20A@120V
| | Power consumption | 1510W
|
|
| Control
| | Control | Display for AUTO control
| | Control protocol | DMX512
| | Control personality | Advanced(28CHS)/Basic(24CHS)
|
|
| Optical system
| | Focus | Electronic focus
| | Electronic Zoom | 13°~14°
| | Dimmer | 0~100%
| | Strobe | Variable speed(1-3 flashes/sec)
| | Frost | Full frost
| | Iris | Electronic linear iris
| | Prism | 3-facet prism/5-facet prism/Estriado lens/Diamond prism
| | Lamp on/off | Remote/on board
|
|
| Movement
| | Pan | 540°
| | Tilt | 270°
| | Pan/tilt resolution | 8-16 bit
| | Special | Pan/tilt movement blackout User-selectable pan/tilt ranges
|
|
| Gobo,Color&CMY
| | Rotating Gobo 1 & 2 | 6 Gobos(interchangeable) Gobo-flow effect Bi-directional rotation & 0°-540°indexing
| | Color | 6 dichroic-filters+white Rainbow-flow effect
| | CMY System | CMY color-mixing Color Temp:Variable 3200-6000k(0-100%) Color Temp/CMY speed
|
|
| Physical
| | Dimensions | 591x461x621 mm
| | Weight | 47 kg
| | Housing | Flame-retardant plastic(V2)
| | Color | Black
| | Fixture connection | Data in/out,power in
| | Cooling | Forced convection
| | Accessories # | 1.5m Neutrik - plug power cable(Indoor optional)
|
|
| Certification And safety
| | Certificate | CE
| | Max.ambient temp | 45°
|
|